Analytics¶
Updated: 2026-07-20 03:07:02
This page shows usage statistics for all published ARTs, including views and downloads from Zenodo.
Summary Statistics (Since August 2023)¶
-
Total Papers
30 unique publications
-
Total Views
18,398 unique views
-
Total Downloads
12,367 downloads
-
Average Engagement
613.3 views, 412.2 downloads per paper
Top 10 Most Downloaded Papers¶
| Rank | Paper | Authors | Views | Downloads |
|---|---|---|---|---|
| 1 | Anoma Resource Machine Specification | Khalniyazova, Yulia et al. | 2991 | 1633 |
| 2 | Intent Machines | Hart, Anthony et al. | 1949 | 1057 |
| 3 | Exploring Cryptographic Approaches to Enhance Privacy in Intent Solving | Khalniyazova, Yulia | 1553 | 862 |
| 4 | Cross-Chain Integrity with Controller Labels and Endorsement | Isaac, Sheff | 1179 | 765 |
| 5 | Juvix to VampIR Pipeline | Lukasz Czajka | 820 | 691 |
| 6 | Nock for Functional Programmers | Czajka, Lukasz | 552 | 620 |
| 7 | Compiling to ZKVMs | Centelles, Alberto | 543 | 596 |
| 8 | Heterogeneous Paxos 2.0: the Specs | Karbyshev, Aleksandr et al. | 751 | 530 |
| 9 | The Core language of Juvix | Lukasz Czajka | 803 | 516 |
| 10 | Constraint Satisfaction Problems: A Survey for Anoma | Hart, Anthony | 807 | 503 |
All Papers (by Views)¶
About These Statistics
- Views: Unique views counted within 1-hour time windows
- Downloads: Unique file downloads counted within 1-hour time windows
- Bot traffic is automatically filtered out by Zenodo
- Statistics are fetched directly from Zenodo's API
- Data refresh: Cache updates every 24 hours when the site is rebuilt
- Note: Only the latest version of each paper is shown to avoid duplication